FAT BIKE
|
|
Open/close | Type of trail | Distance | Profile | |
Bois de chevreuil | Closed | 1.4 KM | ||
Fouine | Closed | 0.4 KM | ||
Renard argenté | Closed | 1.2 KM | ||
Rocher de la tortue | Closed | 1.6 KM | ||
Taupe | Closed | 0.8 KM | ||
Chouette | Closed | 2.2 KM | ||
Hibou | Closed | 1.2 KM | ||
Lièvre | Closed | 1.1 KM | ||
Montée du gros buck | Closed | 0.2 KM | ||
Petite mésange | Closed | 1.1 KM | ||
Pic-bois | Closed | 0.8 KM | ||
Porc-épic albinos | Closed | 3.1 KM | ||
Ruisseau des castors | Closed | 2.0 KM | ||
Perdrix | Closed | 1.2 KM | ||
Suisse | Closed | 0.3 KM | ||
Couleuvre | Closed | 0.7 KM | ||
Coyote | Closed | 1.1 KM | ||
Épervier | Closed | 0.9 KM | ||
Harfang | Closed | 0.9 KM | ||
Souris | Closed | 0.3 KM | ||
Souris à pattes blanches | Closed | 0.3 KM | ||
Grand-Duc | Closed | 3.5 KM |
SNOWSHOES TRAILS
Opened/closed | Type of trail | Distance | Profile | |
L’ÉRABLIÈRE
Monday to Friday: Shared with the Fatbike. Saturday to Sunday: Only snowshoeing. |
Closed | 2.2 KM |
Legend
Difficulty level | Opened-closed | Type of trail | Profile |
Easy | Opened | Narrow | Flat |
Intermediate | Closed | Large | Cross-country |
Hard | Partially open | Uphill | |
Difficult conditions | Downhill | ||
Uphill and downhill |
CURIOUS TO SEE
OUR TRAILS?